Product Details:
Minimum Order Quantity | 10 Piece |
Color | Brown |
Shape | Rectangular |
Number Of Seater | 6 Seater |
Set Contains | Without Chairs |
Appearance | Modern |
Country of Origin | Made in India |
Primary Material | Teak Wood |
Size | 58x30x30 inch |
Usage/Application | Home |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Set |
Number Of Seater | 4 Seater |
Primary Material | mango wood |
Usage/Application | Home, Hotel, Restaurant, Cafe |
Table Top Material | wooden top |
Set Contains | Without Chairs |
Surface Finish | Polished |
Table Height | Standard Height |
Appearance | Modern |
Country of Origin | Made in India |
Seating Capacity | 4 Seater |
Color | Brown |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Wooden |
Color | Brown |
Size | 48x30x30 inch |
Seating Capacity | 6 seater |
Usage/Application | Hotel |
Thickness | 20 mm |
Country of Origin | Made in India |
We are successfully meeting the requirements of our clients by offering the best quality range of Wooden School Bench.
Product Details:
Size | 66x39x30 inch |
Finishing | Matte |
Shape | Rectangle |
Color | Brown |
No Of Legs | 4 |
Country of Origin | Made in India |
Material | Wooden |
Product Details:
Minimum Order Quantity | 10 Piece |
Number Of Seater | 6 Seater |
Color | Light Bleach |
Table Dimension | 72" x 36" x 30" |
Product Code | JDE-DT-8964 |
Set Contains | Without Chairs |
Primary Material | mango wood |
Usage/Application | Home, Hotel, Restaurant, Cafe |
Country of Origin | Made in India |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Table Dimensions | 30" x 30" x 30" |
Color | Black |
Usage/Application | Mess, Restaurant, Home, Canteen, Hotel |
Surface Finish | Powder Coated |
Set Contains | Only Table |
Frame Material | Cast Iron |
Country of Origin | Made in India |
Number Of Seater | 4 Seater |
Table Top Material | Wooden |
Shape | Rectangular |
Brand | Jayalwal Designs |
Additional Information:
4.3/5
Reviewed by 17 Users
Most Relevant Reviews